|
Ashish Duggal
Advertisement |
Ashish Duggal Top Overseas First Week |
Actor
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
22 Aug 2003 | $200,000 | ![]() |
||
2 |
|
10 Aug 2007 | $105,000 | ![]() |
![]() |
1. Hawayein
Release Date: 22 Aug 2003Gross $: $200,000 Gross: ![]() |
![]() |
2. Kaafila
Release Date: 10 Aug 2007Gross $: $105,000 Gross: ![]() |
1. | ![]() |
Hum Aapke Hain Koun..! | 7,39,62,000 |
2. | ![]() |
Bahubali 2 - The Conclusion | 5,25,22,000 |
3. | ![]() |
Gadar - Ek Prem Katha | 5,05,73,000 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>