|
Karishma Sharma
Advertisement |
Karishma Sharma Top Overseas First Week |
Actor
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
12 Jul 2019 | $3,270,000 | ![]() |
1. | ![]() |
Hum Aapke Hain Koun..! | All Time Blockbuster |
2. | ![]() |
Bahubali 2 - The Conclusion | All Time Blockbuster |
3. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
2. | ![]() |
3 Idiots | All Time Blockbuster |
3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Sultan | ![]() |
3. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
>