|
Suresh Triveni
Advertisement |
Suresh Triveni Top Overseas First Week |
Story
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
17 Nov 2017 | $870,000 | ![]() |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
KGF Chapter 2 | ![]() |
3. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
KGF Chapter 2 | ![]() |
3. | ![]() |
Dangal | ![]() |
1. | ![]() |
Pathaan | $6,882,030 |
2. | ![]() |
Brahmastra | $4,543,650 |
3. | ![]() |
Padmaavat | $4,430,259 |
>