|
Gazal Dhaliwal
Advertisement |
Gazal Dhaliwal Top Overseas First Week |
Story
|
| Rank | Film | Release Date | Gross $ | Gross |
||
| 1 |
|
1 Feb 2019 | $1,270,000 |
| 1. | ![]() |
Akshay Kumar | 32 |
| 2. | ![]() |
Shahrukh Khan | 24 |
| 3. | ![]() |
Salman Khan | 24 |
| 1. | Kareena Kapoor | 8865 | |
| 2. | Aishwarya Rai | 8205 | |
| 3. | Rani Mukherjee | 8185 |
>