|
Pawan Kaul
Advertisement |
Pawan Kaul Top Overseas First Week |
Director
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
24 Oct 2003 | $8,000 | ![]() |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top First Day Grossers India |
Top First Week Grossers India |
Top Nett Grossers India |
Top Footfalls India |
Top Fifth Week Grossers India |
Top Grossers Bihar |
Top Grossers Gulf |
Top First Weekend Australia |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>