|
Naisha Khanna
Advertisement |
Naisha Khanna Top Overseas First Week |
Actor
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
2 Dec 2016 | $1,230,000 | ![]() |
1. | ![]() |
Bahubali 2 - The Conclusion | All Time Blockbuster |
2. | ![]() |
Dangal | All Time Blockbuster |
3. | ![]() |
Bajrangi Bhaijaan | All Time Blockbuster |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top First Weekend Grossers India |
Top Footfalls India |
Top Grossers Worldwide |
Top Grossers CP Berar |
Top Grossers West Bengal |
Top Grossers Bihar |
Top Grossers Gulf |
Top First Weekend United Kingdom |
>