|
Erika Kaar
Advertisement |
Erika Kaar Top Overseas First Week |
Actor
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
28 Oct 2016 | $1,310,000 | ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
3. | ![]() |
Pathaan | ![]() |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
KGF Chapter 2 | ![]() |
3. | ![]() |
Dangal | ![]() |
>