|
Karan Anshuman
Advertisement |
Karan Anshuman Top Overseas First Week |
Director
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
7 Aug 2015 | $130,000 | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Sultan | ![]() |
3. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
>