|
Pyare Mohan Sahay
Advertisement |
Pyare Mohan Sahay Top Overseas First Week |
Actor
|
| Rank | Film | Release Date | Gross $ | Gross |
||
| 1 |
|
23 Jan 1998 | $800 |
| 1. | Jawan | ||
| 2. | Pathaan | ||
| 3. | KGF Chapter 2 |
| 1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
| 2. | ![]() |
3 Idiots | All Time Blockbuster |
| 3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
| 1. | Pathaan | ||
| 2. | Sultan | ||
| 3. | Bahubali 2 - The Conclusion |
>