|
Himarsha Venkatsamy
Advertisement |
Himarsha Venkatsamy Top Overseas First Week |
Actor
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
31 Oct 2014 | $60,000 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
2. | ![]() |
3 Idiots | All Time Blockbuster |
3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
Top First Week Grossers India |
Top Footfalls India |
Top Grossers Worldwide |
Top Second Week Grossers India |
Top Third Week Grossers India |
Top Grossers Rajasthan |
Top Grossers CI |
Top Grossers Gulf |
>