Invalid Login
|
Advertisement |
Cinevistaas Ltd. Nett Gross All Time |
| Rank | Film | Release Date | Nett Gross | Verdict | ||
| 1 |
|
9 Jul 2004 | Below Average | |||
| 2 |
|
24 Oct 2003 | Flop | |||
| 3 |
|
8 Feb 2002 | Disaster |
| 1. | Jawan | ||
| 2. | Pathaan | ||
| 3. | KGF Chapter 2 |
| 1. | Hum Aapke Hain Koun..! | ||
| 2. | Jawan | ||
| 3. | Gadar 2 - The Katha Continues |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |
>