|
Top Grosses Overseas:
| See Full List
Top Grosses Worldwide:
| See Full List
Advertisement |
Subi Samuel Movies Pvt. Ltd. Top Domestic FootFalls All Time |
Rank | Film | Release Date | Footfalls | Verdict | ||
1 |
|
16 Jun 2006 | 68,200 | Disaster |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Footfalls India |
Top Grossers Overseas |
Top First Weekend Grossers Worldwide |
Top Grossers Mumbai |
Top Grossers US / Canada |
Top Grossers Australia |
Top First Weekend Gulf |
Top First Weekend Australia |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>