|
Top First Day India:
| See Full List
Top Grosses Overseas:
| See Full List
Top Grosses Worldwide:
| See Full List
Advertisement |
Maruti Nandan Entertainment Top Domestic FootFalls All Time |
| Rank | Film | Release Date | Footfalls | Verdict | ||
| 1 |
|
8 Apr 2016 | 3,025 | Disaster |
| 1. | Jawan | ||
| 2. | Pathaan | ||
| 3. | KGF Chapter 2 |
| 1. | Kareena Kapoor | 8865 | |
| 2. | Aishwarya Rai | 8205 | |
| 3. | Rani Mukherjee | 8185 |
| 1. | 2.0 | ||
| 2. | RRR | ||
| 3. | Brahmastra |
>