|
Advertisement |
Global One Studios Top Domestic FootFalls All Time |
Rank | Film | Release Date | Footfalls | Verdict | ||
1 |
|
16 Jan 2015 | 24,05,000 | Flop |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Nett Grossers India |
Top Second Week Grossers India |
Top Sixth Week Grossers India |
Top Grossers Mumbai |
Top Grossers CI |
Top Grossers Bihar |
Top Grossers US / Canada |
Top First Weekend Gulf |
>