|
Advertisement |
Shri Gopal Pictures Top Domestic FootFalls All Time |
Rank | Film | Release Date | Footfalls | Verdict | ||
1 |
|
8 Jan 1999 | 3,79,000 | Disaster |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
Top Distributor Shares India |
Top Grossers Worldwide |
Top Third Week Grossers India |
Top Grossers East Punjab |
Top Grossers Bihar |
Top Grossers US / Canada |
Top Grossers Gulf |
Top First Weekend Australia |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>