|
Top First Day India:
| See Full List
Advertisement |
Ashco Media Arts Pvt. Ltd. Top Domestic FootFalls All Time |
Rank | Film | Release Date | Footfalls | Verdict | ||
1 |
|
13 Sep 2002 | 4,93,000 | Disaster |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
>