|
Vikas Kapoor
Advertisement |
Vikas Kapoor Top Indian Footfalls |
Story
|
| Rank | Film | Release Date | Footfalls | Verdict | ||
| 1 |
|
7 Sep 2001 | 3,13,000 | Disaster |
| 1. | ![]() |
Katrina Kaif | 14 |
| 2. | ![]() |
Kareena Kapoor | 13 |
| 3. | ![]() |
Karisma Kapoor | 13 |
| 1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
| 2. | ![]() |
3 Idiots | All Time Blockbuster |
| 3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
| Top Footfalls India |
| Top Grossers Overseas |
| Top Grossers Worldwide |
| Top Second Week Grossers India |
| Top Sixth Week Grossers India |
| Top Grossers East Punjab |
| Top Grossers CI |
| Top Grossers West Bengal |
>