|
Prabhu Deva
Advertisement |
Prabhu Deva Top Indian Footfalls |
Story
|
| Rank | Film | Release Date | Footfalls | Verdict | ||
| 1 |
|
6 Dec 2013 | 89,42,000 | Average |
| 1. | Jawan | ||
| 2. | Pathaan | ||
| 3. | KGF Chapter 2 |
| 1. | Kareena Kapoor | 8865 | |
| 2. | Aishwarya Rai | 8205 | |
| 3. | Rani Mukherjee | 8185 |
| 1. | 2.0 | ||
| 2. | RRR | ||
| 3. | Brahmastra |
>