|
S.B. Rana
Advertisement |
S.B. Rana Top Indian Footfalls |
Producer
|
| Rank | Film | Release Date | Footfalls | Verdict | ||
| 1 |
|
20 Aug 2004 | 2,82,000 | Disaster |
| 1. | ![]() |
Katrina Kaif | 14 |
| 2. | ![]() |
Kareena Kapoor | 13 |
| 3. | ![]() |
Karisma Kapoor | 13 |
| 1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
| 2. | ![]() |
3 Idiots | All Time Blockbuster |
| 3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
>