|
Sweta Keswani
Advertisement |
Sweta Keswani Top Indian Footfalls |
Actor
|
Rank | Film | Release Date | Footfalls | Verdict | ||
1 |
|
5 Mar 2004 | 4,22,000 | Disaster |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
>