|
P.K. Sharma
Top First Day India:
| See Full List
Advertisement |
P.K. Sharma Top Indian Footfalls |
Story
|
Rank | Film | Release Date | Footfalls | Verdict | ||
1 |
|
6 Nov 2009 | 2,150 | Disaster |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
KGF Chapter 2 | ![]() |
3. | ![]() |
Dangal | ![]() |
Top Nett Grossers India |
Highest All Time Budgets |
Top First Weekend Grossers Worldwide |
Top Grossers Rajasthan |
Top Grossers CP Berar |
Top Grossers CI |
Top Grossers Australia |
Top First Weekend Gulf |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>