|
Yuvraj Parashar
Top First Day India:
| See Full List
Top Grosses Overseas:
| See Full List
Top Grosses Worldwide:
| See Full List
Advertisement |
Yuvraj Parashar Top Indian Footfalls |
Producer
|
Rank | Film | Release Date | Footfalls | Verdict | ||
1 |
|
18 Sep 2015 | 7,600 | Disaster |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
>