|
Kishore Biyani
Advertisement |
Kishore Biyani Top Indian Footfalls |
Producer
|
Rank | Film | Release Date | Footfalls | Verdict | ||
1 |
|
10 May 2002 | 43,29,000 | Disaster |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>