|
Rohit Vaid
Top First Day India:
| See Full List
Top Grosses Overseas:
| See Full List
Top Grosses Worldwide:
| See Full List
Advertisement |
Rohit Vaid Top Indian Footfalls |
Director
|
Rank | Film | Release Date | Footfalls | Verdict | ||
1 |
|
4 Nov 2016 | 2,300 | Disaster |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Highest All Time Budgets |
Top Grossers Overseas |
Top First Week Grossers Worldwide |
Top Grossers CI |
Top Grossers West Bengal |
Top Grossers Bihar |
Top Grossers US / Canada |
Top First Weekend Australia |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>