|
Sri Rao
Advertisement |
Sri Rao Top Indian Footfalls |
Story
|
| Rank | Film | Release Date | Footfalls | Verdict | ||
| 1 |
|
9 Sep 2016 | 28,27,000 | Flop |
| 1. | ![]() |
Katrina Kaif | 14 |
| 2. | ![]() |
Kareena Kapoor | 13 |
| 3. | ![]() |
Karisma Kapoor | 13 |
| 1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
| 2. | ![]() |
3 Idiots | All Time Blockbuster |
| 3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
| Highest All Time Budgets |
| Top Grossers Overseas |
| Top First Weekend Grossers Worldwide |
| Top Grossers Worldwide |
| Top Grossers East Punjab |
| Top Grossers West Bengal |
| Top Grossers Bihar |
| Top First Weekend Gulf |
>