|
Sumit Purohit
Advertisement |
Sumit Purohit Top Indian Footfalls |
Story
|
Rank | Film | Release Date | Footfalls | Verdict | ||
1 |
|
7 Aug 2015 | 5,42,000 | Disaster |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top First Day Grossers India |
Top First Week Grossers Overseas |
Top Grossers Overseas |
Top Grossers Mumbai |
Top Grossers Delhi / UP |
Top Grossers CI |
Top Grossers United Kingdom |
Top Grossers Australia |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>