|
Danny Sura
Advertisement |
Danny Sura Top Indian Footfalls |
Actor
|
Rank | Film | Release Date | Footfalls | Verdict | ||
1 |
|
22 Jan 2016 | 30,26,000 | Flop | ||
2 |
|
12 Dec 2014 | 30,500 | Disaster |
![]() |
1. Kyaa Kool Hain Hum 3
Release Date: 22 Jan 2016Footfalls: 30,26,000 Verdict: Flop |
![]() |
2. Main Aur Mr. Riight
Release Date: 12 Dec 2014Footfalls: 30,500 Verdict: Disaster |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>