|
Maia Sethna
Advertisement |
Maia Sethna Top Indian Footfalls |
Actor
|
Rank | Film | Release Date | Footfalls | Verdict | ||
1 |
|
10 Sep 1999 | 23,58,000 | Disaster | ||
2 |
|
12 Dec 2014 | 30,500 | Disaster |
![]() |
1. 1947 Earth
Release Date: 10 Sep 1999Footfalls: 23,58,000 Verdict: Disaster |
![]() |
2. Main Aur Mr. Riight
Release Date: 12 Dec 2014Footfalls: 30,500 Verdict: Disaster |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
2. | ![]() |
3 Idiots | All Time Blockbuster |
3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Sultan | ![]() |
3. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
>