|
Salim Khan
Advertisement |
Salim Khan Top Indian First Weekend |
Producer
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
29 Dec 2000 | 80 | ![]() |
||
2 |
|
11 Oct 2002 | 40 | ![]() |
1. Billa No.786
Release Date: 29 Dec 2000Screens: 80 Nett Gross: ![]() |
![]() |
2. Gautam Govinda
Release Date: 11 Oct 2002Screens: 40 Nett Gross: ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>