|
Shad Azimabadi
Advertisement |
Shad Azimabadi Top Indian First Weekend |
Lyrics
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
5 Dec 2003 | 80 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Distributor Shares India |
Top Footfalls India |
Top First Week Grossers Worldwide |
Top Grossers Rajasthan |
Top Grossers CI |
Top Grossers Bihar |
Top Grossers United Kingdom |
Top Grossers US / Canada |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>