|
Advertisement |
British Media Fund International Top Domestic First Week All Time |
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
7 Apr 2006 | 90 | ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top First Day Grossers India |
Top Nett Grossers India |
Top Grossers Overseas |
Top Grossers Worldwide |
Top Second Week Grossers India |
Top Grossers Rajasthan |
Top Grossers Nizam / Andhra |
Top Grossers Bihar |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>