|
Rajnikant
Advertisement |
Rajnikant Top Indian First Week |
Guest Role
|
| Rank | Film | Release Date | Screens | Nett Gross | ||
| 1 |
|
26 Oct 2011 | 2900 | |||
| 2 |
|
7 Jan 2000 | 230 |
![]() |
1. Ra.One
Release Date: 26 Oct 2011Screens: 2900 Nett Gross: |
|
![]() |
2. Bulandi
Release Date: 7 Jan 2000Screens: 230 Nett Gross: |
|
| 1. | ![]() |
Katrina Kaif | 14 |
| 2. | ![]() |
Kareena Kapoor | 13 |
| 3. | ![]() |
Karisma Kapoor | 13 |
| 1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
| 2. | ![]() |
3 Idiots | All Time Blockbuster |
| 3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |
>