|
Sajid Khan
Advertisement |
Sajid Khan Top Indian First Week |
Story
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
20 Jun 2014 | 2800 | ![]() |
||
2 |
|
28 Apr 2006 | 325 | ![]() |
![]() |
1. Humshakals
Release Date: 20 Jun 2014Screens: 2800 Nett Gross: ![]() |
![]() |
2. Darna Zaroori Hai
Release Date: 28 Apr 2006Screens: 325 Nett Gross: ![]() |
1. | ![]() |
Bahubali 2 - The Conclusion | All Time Blockbuster |
2. | ![]() |
Dangal | All Time Blockbuster |
3. | ![]() |
Bajrangi Bhaijaan | All Time Blockbuster |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>