|
Sikandar
Advertisement |
Sikandar Top Indian First Week |
Actor
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
31 Aug 2001 | 6 | ![]() |
||
2 |
|
25 Jul 2003 | 7 | ![]() |
![]() |
1. Bhookha Sher
Release Date: 31 Aug 2001Screens: 6 Nett Gross: ![]() |
![]() |
2. Bad Boys
Release Date: 25 Jul 2003Screens: 7 Nett Gross: ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>