|
Naushil Mehta
Advertisement |
Naushil Mehta Top Indian First Week |
Screenplay
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
14 Apr 1995 | 180 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Footfalls India |
Top Grossers East Punjab |
Top Grossers Rajasthan |
Top Grossers Nizam / Andhra |
Top Grossers Bihar |
Top Grossers United Kingdom |
Top Grossers Gulf |
Top First Weekend Gulf |
>