|
Lal Dadlaney
Advertisement |
Lal Dadlaney Top Indian First Week |
Producer
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
15 Nov 2002 | 75 | ![]() |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Footfalls India |
Highest All Time Budgets |
Top Grossers Overseas |
Top Fifth Week Grossers India |
Top Grossers CP Berar |
Top Grossers Mysore |
Top Grossers West Bengal |
Top Grossers United Kingdom |
>