|
Shubhrajyoti
Advertisement |
Shubhrajyoti Top Indian First Week |
Story
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
14 Feb 2003 | 55 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Nett Grossers India |
Top Distributor Shares India |
Top Grossers Worldwide |
Top Grossers Mumbai |
Top Grossers Rajasthan |
Top Grossers Nizam / Andhra |
Top Grossers Bihar |
Top Grossers Gulf |
>