|
Feroz Khan
Advertisement |
Feroz Khan Top Indian First Week |
Actor
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
21 Dec 2007 | 1250 | ![]() |
||
2 |
|
26 Nov 2003 | 350 | ![]() |
![]() |
1. Welcome
Release Date: 21 Dec 2007Screens: 1250 Nett Gross: ![]() |
![]() |
2. Janasheen
Release Date: 26 Nov 2003Screens: 350 Nett Gross: ![]() |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
3. | ![]() |
Animal | ![]() |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>