|
Miranda Richardson
Advertisement |
Miranda Richardson Top Indian First Week |
Actor
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
7 Apr 2006 | 90 | ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Footfalls India |
Top Grossers Overseas |
Top Grossers East Punjab |
Top Grossers Rajasthan |
Top Grossers CP Berar |
Top Grossers Bihar |
Top Grossers United Kingdom |
Top First Weekend Gulf |
>