|
Geeta Kak
Advertisement |
Geeta Kak Top Indian First Week |
Actor
|
| Rank | Film | Release Date | Screens | Nett Gross | ||
| 1 |
|
18 Mar 1994 | 100 |
| 1. | ![]() |
Katrina Kaif | 14 |
| 2. | ![]() |
Kareena Kapoor | 13 |
| 3. | ![]() |
Karisma Kapoor | 13 |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |
>