|
Rushita Pandya
Advertisement |
Rushita Pandya Top Indian First Week |
Actor
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
10 Apr 2015 | 1100 | ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top Footfalls India |
Top First Week Grossers Worldwide |
Top Third Week Grossers India |
Top Grossers CP Berar |
Top Grossers CI |
Top Grossers Mysore |
Top Grossers Australia |
Top First Weekend Australia |
>