|
Advertisement |
Film Farmers Top Domestic First Day All Time |
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
30 Jan 2015 | 900 | ![]() |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Footfalls India |
Top Grossers Worldwide |
Top Sixth Week Grossers India |
Top Grossers Delhi / UP |
Top Grossers Rajasthan |
Top Grossers CP Berar |
Top Grossers Gulf |
Top First Weekend Gulf |
>