|
Sajid Nadiadwala
Advertisement |
Sajid Nadiadwala Top Indian First Day |
Director
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
25 Jul 2014 | 3800 | ![]() |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
KGF Chapter 2 | ![]() |
3. | ![]() |
Dangal | ![]() |
Top First Day Grossers India |
Top Third Week Grossers India |
Top Fifth Week Grossers India |
Top Grossers CI |
Top Grossers Nizam / Andhra |
Top Grossers Bihar |
Top Grossers US / Canada |
Top Grossers Australia |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Sultan | ![]() |
3. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
>