|
Sonam Nair
Top Grosses Overseas:
| See Full List
Top Grosses Worldwide:
| See Full List
Advertisement |
Sonam Nair Top Indian First Day |
Story
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
10 May 2013 | 375 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top First Day Grossers India |
Top Nett Grossers India |
Top Distributor Shares India |
Top Grossers Overseas |
Top Grossers Delhi / UP |
Top Grossers Rajasthan |
Top Grossers Australia |
Top First Weekend Gulf |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>