|
Naushil Mehta
Advertisement |
Naushil Mehta Top Indian First Day |
Story
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
25 Sep 2009 | 725 | ![]() |
||
2 |
|
14 Apr 1995 | 180 | ![]() |
![]() |
1. What's Your Raashee
Release Date: 25 Sep 2009Screens: 725 Nett Gross: ![]() |
![]() |
2. Baazi
Release Date: 14 Apr 1995Screens: 180 Nett Gross: ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>