|
Subhash Kapoor
Advertisement |
Subhash Kapoor Top Indian First Day |
Actor
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
28 Nov 1997 | 300 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Nett Grossers India |
Top Footfalls India |
Top First Week Grossers Overseas |
Top Grossers Overseas |
Top Grossers Worldwide |
Top Second Week Grossers India |
Top Grossers Mysore |
Top First Weekend Gulf |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>