|
Mohan Singh Rathor
Top Grosses Overseas:
| See Full List
Top Grosses Worldwide:
| See Full List
Advertisement |
Mohan Singh Rathor Top Indian First Day |
Story
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
5 Nov 2002 | 10 | ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top First Week Grossers India |
Top Nett Grossers India |
Top Footfalls India |
Top First Week Grossers Worldwide |
Top Grossers Rajasthan |
Top Grossers CI |
Top Grossers Australia |
Top First Weekend Gulf |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>