|
Ravi Dewan
Advertisement |
Ravi Dewan Top Indian First Day |
Producer
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
1 Nov 2002 | 165 | ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top First Week Grossers India |
Top Grossers Overseas |
Top Third Week Grossers India |
Top Fifth Week Grossers India |
Top Grossers CP Berar |
Top Grossers Mysore |
Top Grossers West Bengal |
Top Grossers Gulf |
>