|
Ivan Kostadinov
Advertisement |
Ivan Kostadinov Top Indian First Day |
Actor
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
6 Mar 2020 | 4300 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Distributor Shares India |
Top Grossers Overseas |
Top Second Week Grossers India |
Top Fifth Week Grossers India |
Top Grossers Mumbai |
Top Grossers CP Berar |
Top Grossers CI |
Top Grossers United Kingdom |
>