|
Abhimanyyu
Advertisement |
Abhimanyyu Top Indian First Day |
Actor
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
17 Mar 1995 | 195 | ![]() |
||
2 |
|
14 Apr 1995 | 180 | ![]() |
1. Naajayaz
Release Date: 17 Mar 1995Screens: 195 Nett Gross: ![]() |
![]() |
2. Baazi
Release Date: 14 Apr 1995Screens: 180 Nett Gross: ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Sultan | ![]() |
3. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
>